| Finish | Flight | Score | Winnings | Player #1 | Player #2 | Player #3 | Player #4 |
|---|---|---|---|---|---|---|---|
| 1 | A | 63 | $40 | Sonny Ussery | Hoyt Ussery | Al Anconetani | Mike Cole |
| 2 | A | 63 | . | Ron Reece | John O'Neill | Bob Arens | Greg Turner |
| 3 | A | 64 | . | Jerry Cline | Robin DeTurk | Warren Stultz | Bob Fessenden |
| 4 | A | 65 | $40 | Pete Parrino | Lou Mavros | Fred LaChance | Jim LaChance |
| 5 | B | 65 | . | Jim Johnson | Dean Purdy | Ken Iffrig | Cliff Nelson |
| 6 | B | 69 | . | Bob Straeb | Bill Schwarz | Jim Briggson | Richard Wack |
| 7 | C | 66 | $40 | Al Heiligenstein | Tom Brown | Paul Cook | Bill James |
| 8 | C | 67 | . | Sam Mezines | Bob Nagel | Jim Stone | Jim Painter |
| 9 | C | 68 | . | Dick Prickett | John Piatt | Lew Wilson | Lee Cortelyou |
| 10 | D | 68 | $40 | Bob Perkins | Wayne Nathanson | Bob Witte | Ted Esker |
| 11 | D | 70 | . | Mike Kravec | Terry Miles | Jim Bledsoe | Paul Kroupa |
| 12 | D | 71 | . | John Ruder | Jim Sitz | Earl Mary | Dean McLauchlan |
| 13 | E | 72 | $40 | Carl Baggett Sr. | Howard Moeller | Carl Baggett | Bob Dannemueller |
| 14 | E | 73 | . | Bill Brown | Bill Walkenhorst | John Walkenhorst | Jack Walkenhorst |
| 15 | E | 73 | . | David Szukalski | Bill McLain | Charles Pratte | Steve Medvec |
| 16 | F | 73 | $40 | Vern Hawkins | Mike Stack | Elmer Dill | Evo Malpiedi |
| 17 | F | 76 | . | Ron Braunesreither | Dave Young | Jon Stecher | Tom Pallardy |
| 18 | F | 80 | . | John Tipton | John Mellor | Dick Donnelly | Bob Caplin |
Longest Drive on #15 fairway - $20 Jim Johnson
Closest to pin on #3 - 18 hole golf certificate plus $20 Mike Stack
Closest to pin on #12 - 18 hole golf certificate plus $20Jim Johnson
Skins Game $200:
$67 Birdie on hole #2 team of Bob Perkins
$67 Birdie on hole #18 team of Bob Perkins
$66 Eagle on hole #17 team of Sonny Ussery
TO RETURN TO HOME PAGE CLICK HERE HOME PAGE.