| Flight | Score | Playoff | Player #1 | Player #2 | Player #3 | Player #4 |
|---|---|---|---|---|---|---|
| A | 62 | . | Bob Arens | Greg Turner | Steve Silo | Mike Cole |
| . | 62 | . | Dick Prickett | Lee Cortelyou | John Piatt | Lew Wilson |
| . | 65 | . | Bob Straeb | Bill Schwarz | Jim Briggson | Paul Rabe |
| B | 65 | X | Warren Stultz | Justin McBride | Dave Swain | Bob Fessenden |
| . | 66 | . | Fred LaChance | Lou Mavros | Pete Parrino | Earl Robb |
| . | 66 | . | Neil Meeks | Ed Hoffert | Glen Vogel | Jack Bierk |
| C | 67 | . | Al Heiligenstein | Rick Gertken | Tom Brown | Bill James |
| . | 70 | . | >Jim Stone | Sam Mezines | Jim Painter | Ben Williams |
| . | 71 | . | Bob Perkins | Wayne Nathanson | Bob Witte | Jim Simms |
| D | 71 | X | Earl Mary | Jim Sitz | Dean McLauchlan | Larry Beeman |
| . | 71 | . | Dean Purdy | Ken Iffrig | Cliff Nelson | Frank Wagster |
| . | 71 | . | Sonny Ussery | Hoyt Ussery | Steve Hutti | Al Anconetanil |
| E | 72 | . | Ron Braunesreither | Jon Stecher | Tom Pallardy | David Young |
| . | 73 | . | Vern Hawkins | Mike Stack | Evo Mallpiedi | Elmer Dill |
| . | 73 | . | John Walkenhorst | . | Bill Brown | Bill Walkenhorst |
| F | 73 | X | Bill McLain | . | Charles Pratte | Steve Medvec |
| . | 77 | . | Carl Baggett St. | Carl Baggett | Howard Moeller | Mike Kravec |
| . | 78 | . | Paul Cook | John Davisson | Ronald Glossup | Jerry Love |
| . | 80 | . | John Tipton | John Mellor | Paul Kroupa | Ted Esker |
Closest to Pin #12 - Dean McLauchlan
Closest to pin #3 - Bob Arens
Longest Drive on #15 - Green Tee Tom Brown
Longest Drive on #15 - Silver Tee Greg Turner
Skins Game:
Birdie on #2 - team of Bob Arens
Birdie on #12 - team of Earl Mary
Birdie on #17 - team of Bob Straeb
Gift basket winners:
Fred LaChance, Vern Hawkins
TO RETURN TO HOME PAGE CLICK HERE HOME PAGE.