| FLIGHT | SCORE | PO | TEAM # | TEAM OF: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | SCORE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | SCORE | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 60 | . | 12 | Sonny Ussery | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 3 | 31 | 3 | 4 | 2 | 4 | 4 | 4 | 2 | 3 | 3 | 29 | 60 |
| . | 63 | . | 8 | Fred Lachance | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 31 | 4 | 4 | 3 | 4 | 3 | 5 | 2 | 4 | 3 | 32 | 63 |
| . | 64 | X | 9 | Jerry Cline | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 4 | 31 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 33 | 64 |
| B | 64 | X | 17 | Dick Wack | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 33 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 31 | 64 |
| . | 65 | . | 2 | Howard Anthes | 3 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 32 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 33 | 65 |
| . | 66 | . | 16 | Don Mundwiller | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 32 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 34 | 66 |
| . | 66 | . | 19 | Sam Mezines | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 4 | 5 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 31 | 66 |
| C | 66 | X | 13 | Dean Purdy | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 32 | 4 | 4 | 3 | 3 | 4 | 5 | 5 | 4 | 4 | 34 | 66 |
| . | 67 | . | 5 | Dick Prickett | 4 | 3 | 3 | 4 | 5 | 2 | 4 | 5 | 4 | 34 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 33 | 67 |
| . | 67 | . | 11 | Bob Pope | 4 | 4 | 3 | 5. | 3 | 4 | 4 | 5 | 3 | 35 | 4 | 4 | 2 | 4 | 4 | 4 | 2 | 4 | 4 | 32 | 67 |
| D | 67 | X | 4 | Jim Bledsoe | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 34 | 4 | 5 | 3 | 4 | 4 | 4 | 2 | 3 | 4 | 33 | 67 |
| . | 68 | . | 6 | Jim Swieca | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 5 | 4 | 34 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 68 |
| . | 71 | . | 3 | Al Heiligenstein | 3 | 5 | 3 | 5 | 3 | 3 | 4 | 5 | 4 | 35 | 4 | 5 | 3 | 5 | 3 | 3 | 4 | 5 | 4 | 36 | 71 |
| . | 71 | . | 18 | Jim Sitz | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 35 | 71 |
| E | 71 | X | 7 | Vern Hawkins | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 5 | 38 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 33 | 71 |
| F | 74 | X | 10 | Carl Baggett Sr. | 6 | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 5 | 40 | 4 | 4 | 3 | 4 | 5 | 5 | 2 | 4 | 3 | 34 | 74 |
| . | 75 | . | 1 | David Szukalski | 4 | 5 | 3 | 5 | 5 | 3 | 5 | 5 | 4 | 39 | 4 | 6 | 3 | 5 | 4 | 5 | 3 | 3 | 3 | 36 | 75 |
| . | 71 | . | 14 | Ron Braunesreither | 4 | 4 | 2 | 5 | 5 | 3 | 3 | 5 | 5 | 36 | 5 | 6 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 39 | 75 |
| . | 76 | . | 15 | Bill Walkenhorst | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 5 | 38 | 4 | 5 | 5 | 5 | 4 | 5 | 2 | 4 | 4 | 38 | 76 |
| . | . | . | . | HANDICAP | 17 | 1 | 15 | 7 | 3 | 13 | 9 | 11 | 5 | . | 4 | 10 | 12 | 8 | 14 | 16 | 6 | 18 | 2 | . | . |
Closest to Pin #3 - Jim Stone
Closest to pin #12 - Mike Cole
Longest Drive on #15 - green tee -Jim Stone
Longest Drive on #15 - silver tee -John Cowell
Skins #13 - team of Dean Purdy
TO RETURN TO HOME PAGE CLICK HERE HOME PAGE.